DGX-660 | ||
---|---|---|
Dimensions | Width | 1,397mm (55”) /with keyboard stand 1,399mm (55-1/16”) |
Height | 146mm (5-3/4”) /with keyboard stand 761mm (29-15/16”) | |
Depth | 445mm (17-1/2”) /with keyboard stand 445mm (17-1/2”) | |
Weight | Weight | 21kg (46 lbs. 5 oz.)/with keyboard stand:28kg (61 lbs. 12 oz.) |
Keyboard | Number of Keys | 88 |
Type | Graded Hammer Standard(GHS) keyboard | |
Touch Response | Soft, Medium, Hard, Fixed | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320×240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Piano Sound | Pure CF Sound Engine |
Damper Resonance | Yes | |
Polyphony | Number of Polyphony (Max.) | 192 |
Preset | Number of Voices | 151 + 15 Drum/SFX Kits + 388 XGlite |
Featured Voices | 1 Natural! Voice, 10 Live! Voices, 11 Sweet! Voices, 7 Cool! Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | Reverb | 41 types |
Chorus | 44 types | |
DSP | 237 types | |
Master EQ | 5 types | |
Intelligent Acoustic Control (IAC) | Yes | |
Functions | Dual | Yes |
Split | Yes | |
Panel Sustain | Yes (Function Menu) | |
Preset | Number of Preset Styles | 205 |
Fingering | Multi Finger, Full Keybord, AI Fingered | |
Style Control | INTRO, MAIN x 2, FILL-IN x 2, ENDING | |
Other Features | Music Database | 320 |
One Touch Setting (OTS) | Yes | |
Style Recommender | Yes | |
Smart Chord | Yes | |
Compatibility | Style File Format (SFF),Style File Format GE (SFF GE) | |
Preset | Number of Preset Songs | 100 |
Recording | Number of Songs | 5 |
Number of Tracks | 6 | |
Data Capacity | Approx. 30,000 notes for 1 user song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1), XF |
Recording | SMF (Format 0) | |
Registration | Number of Buttons | 4 ( x 8 banks ) |
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Waiting, Your tempo, Minus one, Repeat & Learn, Chord Dictionary |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 280 | |
Transpose | -12 – 0 – +12 | |
Tuning | 415.3 - 440.0 - 466.2 Hz | |
Miscellaneous | Piano Room | Yes |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
Recording | WAV (44.1kHz, 16bit, stereo) | |
Playback | WAV (44.1kHz, 16bit, stereo) | |
Storage | Internal Memory | Approx. 1.7 MB |
External Drives | USB Flash Memory | |
Connectivity | DC IN | 12V |
Headphones | x 1 (Standard stereo phone jack) | |
Sustain Pedal | Yes | |
Pedal Unit | Yes | |
Microphone | Yes (Standard phone jack) | |
AUX IN | Yes (Stereo mini jack) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers | 6W x 2 | |
Speakers | 12cm x 2 + 5cm x 2 | |
Power Supply | Adaptor (PA-150 or an equivalent recommended by Yamaha) | |
Power Consumption | 13 W | |
Auto Power Off | Yes | |
Accessories | • Owner's Manual • Data List • Keyboard Stand • Footswitch • Music Rest • AC Power Adaptor (PA-150 or an equivalent recommended by Yamaha) *1 • Warranty *1 • Online Member Product Registration *2 *1: May not be included depending on your area. Check with your Yamaha dealer. *2: The PRODUCT ID on the sheet will be needed when you fill out the User Registration form. |
DGX-660 | ||
---|---|---|
Dimensions | Width | 1,397mm (55”) /with keyboard stand 1,399mm (55-1/16”) |
Height | 146mm (5-3/4”) /with keyboard stand 761mm (29-15/16”) | |
Depth | 445mm (17-1/2”) /with keyboard stand 445mm (17-1/2”) | |
Weight | Weight | 21kg (46 lbs. 5 oz.)/with keyboard stand:28kg (61 lbs. 12 oz.) |
Keyboard | Number of Keys | 88 |
Type | Graded Hammer Standard(GHS) keyboard | |
Touch Response | Soft, Medium, Hard, Fixed | |
Other Controllers | Pitch Bend | Yes |
Display | Type | Full Dot LCD |
Size | 320×240 dots | |
Color | Monochrome | |
Contrast | Yes | |
Score Display Function | Yes | |
Lyrics Display Function | Yes | |
Language | English | |
Panel | Language | English |
Tone Generation | Piano Sound | Pure CF Sound Engine |
Damper Resonance | Yes | |
Polyphony | Number of Polyphony (Max.) | 192 |
Preset | Number of Voices | 151 + 15 Drum/SFX Kits + 388 XGlite |
Featured Voices | 1 Natural! Voice, 10 Live! Voices, 11 Sweet! Voices, 7 Cool! Voices | |
Compatibility | GM | Yes |
XGlite | Yes | |
Types | Reverb | 41 types |
Chorus | 44 types | |
DSP | 237 types | |
Master EQ | 5 types | |
Intelligent Acoustic Control (IAC) | Yes | |
Functions | Dual | Yes |
Split | Yes | |
Panel Sustain | Yes (Function Menu) | |
Preset | Number of Preset Styles | 205 |
Fingering | Multi Finger, Full Keybord, AI Fingered | |
Style Control | INTRO, MAIN x 2, FILL-IN x 2, ENDING | |
Other Features | Music Database | 320 |
One Touch Setting (OTS) | Yes | |
Style Recommender | Yes | |
Smart Chord | Yes | |
Compatibility | Style File Format (SFF),Style File Format GE (SFF GE) | |
Preset | Number of Preset Songs | 100 |
Recording | Number of Songs | 5 |
Number of Tracks | 6 | |
Data Capacity | Approx. 30,000 notes for 1 user song | |
Compatible Data Format | Playback | SMF (Format 0, Format 1), XF |
Recording | SMF (Format 0) | |
Registration | Number of Buttons | 4 ( x 8 banks ) |
Lesson/Guide | Yamaha Education Suite (Y.E.S.) | Waiting, Your tempo, Minus one, Repeat & Learn, Chord Dictionary |
Demo/Help | Demonstration | Yes |
Overall Controls | Metronome | Yes |
Tempo Range | 5 - 280 | |
Transpose | -12 – 0 – +12 | |
Tuning | 415.3 - 440.0 - 466.2 Hz | |
Miscellaneous | Piano Room | Yes |
Audio Recorder/Player | Recording Time (max.) | 80 minutes/Song |
Recording | WAV (44.1kHz, 16bit, stereo) | |
Playback | WAV (44.1kHz, 16bit, stereo) | |
Storage | Internal Memory | Approx. 1.7 MB |
External Drives | USB Flash Memory | |
Connectivity | DC IN | 12V |
Headphones | x 1 (Standard stereo phone jack) | |
Sustain Pedal | Yes | |
Pedal Unit | Yes | |
Microphone | Yes (Standard phone jack) | |
AUX IN | Yes (Stereo mini jack) | |
USB TO DEVICE | Yes | |
USB TO HOST | Yes | |
Amplifiers | 6W x 2 | |
Speakers | 12cm x 2 + 5cm x 2 | |
Power Supply | Adaptor (PA-150 or an equivalent recommended by Yamaha) | |
Power Consumption | 13 W | |
Auto Power Off | Yes | |
Accessories | • Owner's Manual • Data List • Keyboard Stand • Footswitch • Music Rest • AC Power Adaptor (PA-150 or an equivalent recommended by Yamaha) *1 • Warranty *1 • Online Member Product Registration *2 *1: May not be included depending on your area. Check with your Yamaha dealer. *2: The PRODUCT ID on the sheet will be needed when you fill out the User Registration form. |
Google photos manual download. Invitrogen topo cloning kit. View online Manual for Yamaha DGX-650 Musical Instrument or simply click Download button to examine the Yamaha DGX-650 guidelines offline on your desktop or laptop computer.
Dgx 660 Owner's Manual
- Feb 24, 2017 Does the DGX-660 maintain the piano voice that you've set up in Piano Room mode when you switch back to Voice mode? Anyway, I'll ask some DGX-6xx owners that I know. EDIT: Oh, sorry, I just realized that the DGX-650 doesn't have the Piano Room feature; it's new to the DGX-660. I've looked at the DGX-660 Owner's Manual and Data List in more detail.
- DGX-505 - read user manual online or download in PDF format. Pages in total: 112. DGX-505 - read user manual online or download in PDF format. Pages in total: 112. Summary of Contents of user manual for Yamaha DGX-505. Page 1: Cover Page 2 SPECIAL MESSAGE SECTION This product utilizes batteries or an external power.
- Contemporary and versatile, the DGX-660 has something for everyone! DGX-660 - Specs - Portable Grand - Pianos - Musical Instruments - Products - Yamaha - Africa.
- View and Download Yamaha Portable Grand DGX-660 owner's manual online. Portable Grand DGX-660 Musical Instrument pdf manual download. Also for: Dgx-660, Dgx-660 portable grand.
- Yamaha Portable Grand DGX-660 Pdf User Manuals. View online or download Yamaha Portable Grand DGX-660 Owner's Manual.
- User Manual: Yamaha DGX-660 Owner's Manual. User Manual: Yamaha DGX-660 Owner's Manual. Yamaha DGX 660 Owner’s Manual Owner's Dgx660 Id Om B0. User Manual: Yamaha DGX-660 Owner's Manual. Open the PDF directly: View PDF. Page Count: 96. Download & Help; Views. User Manual; Discussion / Help.
um5puv.netlify.com – 2018